Sora CB8124 Bullet Camera |
Sora CB8124Sale Price: $ 247.00
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs |
|
Options & Accessories
BNC Adapter $10.00
Sora CB8124 Bullet Camera Specifications
| Type | Color |
| Pick Up Device | 1/3" Sony EX View HAD CCD |
| Picture Elements | EIA/NTSC: 510 H x 492 V CCIR/PAL: 500 H x 582 V |
| Horizontal Resolution | 420 Lines |
| Mini Illumination | 0.00 Lux |
| Scanning System | 2:1 Interlace |
| S/N Ratio | More than 48 dB |
| Electronic Shutter | EIA: 1/60 - 1/100,000 sec CCIR: 1/50 - 1/100,000 sec |
| Lens | 4-9 mm |
| Video Output | 1 Vp-p. 75 Ohms composite |
| Audio Output | No |
| Gamma | 0.45 |
| Power Supply | DC 12V or AC 24V Dual (option) |
| Power Consumption | 500 mA |
| Storage Temperature | -5º to 120º F RH95% Max |
| Operation Temperature | -15º to 120º F RH95% Max |
| Shipping Weight | 2 lbs (.9kg) |
| Product Code | SECECB8124 |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.









