CIMAGE K300C Optima Color Card Printer With USB Interface |
K300C USBMinimum Advertised Price: $ 2,985.00 For Instant Price Quote (Why?) K300CE USBMinimum Advertised Price: $ 3,185.00 For Instant Price Quote (Why?) K300CM USBMinimum Advertised Price: $ 3,485.00 For Instant Price Quote (Why?) K300CM Rev. EncodeMinimum Advertised Price: $ 3,495.00 For Instant Price Quote (Why?) K300CEM USBMinimum Advertised Price: $ 3,685.00 For Instant Price Quote (Why?) FIRST TIME BUYER? Click Here
|
|
CIMAGE K300C Color Printer
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Product Buyers Guide - CIMAGE Printer Ribbons - Card Creation Software |
|
|
Fast 32 bit processor
300 dpi Print resolution
Injection moulded polycarbonate frame
Completely closed input hopper
Prints on variable card thicknesses
|
Options & Accessories
CIMAGE K300C Optima Color Card Printer With USB Interface Specifications
| Models | K300C USB | K300CE USB | K300CM USB | K300CM Rev. Encode | K300CEM USB | |
|---|---|---|---|---|---|---|
| Description | Base K300C (USB) | K300C w/Smart Contact (USB) | K300C w/Magnetic Encoding (USB) | K300C w/Magnetic Encoding (USB) | K300C w/Magnetic Encoding And Smart Contact (USB) | |
| Shipping Weight | 17 lbs. | |||||
| Dimensions | 12.5" W x 9.5" D x 9.25" H | |||||
| Print Method | Dye Sublimation/Resin | |||||
| Resolution | 300 dpi | |||||
| Colors | Full Color | |||||
| * Print Speed | 25 Sec Per Card / 144 Cards/hr | |||||
| Single or Double Sided | Single | |||||
| Accepted Standard Card Sizes | CR-80 Cards (2.175" by 3.375") | |||||
| Accepted Card Thickness | 0.41mm - 1.5mm | |||||
| Print Area | Edge-to-edge (Std. CR-80 Cards) | |||||
| Accepted Card Types | ABS, PVC, and Polyester | |||||
| Card Cartridge Capacity | 75 | |||||
| Output Hopper Card Capacity | 75 | |||||
| Memory | 2 MB | |||||
| Software Drivers | Windows 95/98/NT | |||||
| Encoding Options | None | None | Lo/Hi Coercivity Magnetic Stripe Encoding | Lo/Hi Coercivity Magnetic Stripe Encoding | Lo/Hi Coercivity Magnetic Stripe Encoding | |
| System Requirements | Windows 95/98/NT, Available USB Port | |||||
| Interface | USB | |||||
| Operating Temperature | 41 - 95 deg. F (5 - 35 deg. C) | |||||
| Electrical | 120-240V A.C. 50-60Hz | |||||
| Warranty | 1year (Non-wearable parts only) | |||||
| Product Code | IDEZF05125 | IDEZF05129 | IDEZF05127 | IDEZF05127 | IDEZF05128 | |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










Magnetic Card Reader Model MR-4170