Fargo HDP5000-LC - Dual-Sided Laminating and Printing |
HDP5000-LC Base ModelSale Price: $ 5,218.36 HDP5000LC w/Mag Stripe EncoderSale Price: $ 5,586.31 HDP5000LC w/Smart Card EncoderSale Price: $ 5,832.03
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Product Buyers Guide - PVC Cards - ID Card Software |
|
Options & Accessories
Fargo HDP5000 Lamination Module Extended Limited-Service Warranty Program $900.00
Fargo HDP5000 Printer On-Call Express Extension (2nd year of factory warranty) $925.00
Fargo HDP5000 Printer Extended limited-Service Warranty Program $950.00
Fargo HDP5000 Printer and Lamination Module On-Call Express Extension (2nd year of factory warranty) $1,200.00
Fargo HDP5000 Printer Extended Full-Service Warranty Program $1,300.00
Fargo HDP5000 Printer Plus Lamination Module Extended Limited-Service Warranty Program $1,750.00
Fargo HDP5000 Printer Plus Lamination Module Extended Full-Service Warranty Program $2,450.00
Fargo HDP5000-LC Double Sided ID Card Printer With Double Sided Lamination Specifications
| Models | 89008 | 89018 | 89058 | |
|---|---|---|---|---|
| Description | Full-color double-sided high definition printer with double-sided lamination module, 16 MB Memory, 100/240 VAC, 3.8A | Full-color double-sided high definition printer with double-sided lamination module and ISO magnetic stripe encoder, 16 MB Memory, 100/240 VAC, 3.8A | Full-color double-sided high definition printer with double-sided lamination module and smart card encoder, 16 MB Memory, 100/240 VAC, 3.8A | |
| Shipping Weight | 36 lbs. (16.3 kg) | |||
| Dimensions | 12.75"H x 30"W x 9.25"D (324 mm x 762 mm x 235 mm) | |||
| Print Method | HDP Dye-Sublimation/Resin Thermal Transfer | |||
| Resolution | 300 dpi (11.8 dots/mm) | |||
| Colors | Up to 16.7 million / 256 shades per pixel | |||
| Print Speed | 26-55 seconds per card (138 - 65 cards per hour) depending on ribbon type and if dual-sided simultaneous lamination is used | |||
| Single or Double Sided | Double | |||
| Accepted Standard Card Sizes | CR-80 (3.370" L x 2.125" W / 85.6 mm L x 54 mm W) | |||
| Accepted Card Thickness | 30 mil to 50 mil (.030" to .050") / .762mm to 1.27mm | |||
| Print Area | Over the edge on CR-80 cards | |||
| Accepted Card Types | ABS, Laminated PVC, PET, PETG, proximity, smart and mag stripe cards, optical memory cards Note: ABS and PVC cards are not recommended for use in the lamination module |
|||
| Card Cartridge Capacity | 100 cards (0.030"/.762mm) | |||
| Output Hopper Card Capacity | 200 cards (0.030"/.762mm) | |||
| Memory | 16 MB RAM | |||
| Software Drivers | Windows 2000/XP/Server 2003/Vista (32 bit); Mac OS X v10.4/v10.5; and Linux | |||
| Encoding Options | N/A | ISO magnetic stripe encoder | Smart card encoding (contact/contactless) | |
| System Requirements | x86 based PC or compatible, Windows 2000/XP/2003/Vista, 500MHz processor with 256MB RAM or higher; 500MB free hard disk space or higher | |||
| Interface | USB 2.0 and Ethernet with internal print server | |||
| Operating Temperature | 65º to 90º F 18º to 32º C |
|||
| Electrical | Safety: UL 60950, CSA C2.2 (No. 60950), 100-240 VAC, 3.8 A 50 / 60Hz |
|||
| Warranty | Printer: 2 years including one year of free printer loaner support (US only); optional extended warranty (US only) Printhead: Lifetime, unlimited pass |
|||
| Product Code | IDE89008 | IDE89018 | IDE89058 | |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.












Up Close