EPISuite v5.0 |
EPISuite Demo CDSale Price: $ 21.00 EPISuite LiteSale Price: $ 1,040.00 EPISuite ClassicSale Price: $ 1,957.00 EPISuite ProSale Price: $ 3,163.00
|
|
|
Product Info
- Description & Features
- Product Specs - Additional Product Info - Product Buyers Guide |
|
EPISuite v5.0 Specifications
| Models | EPISuite Demo CD | EPISuite Lite | EPISuite Classic | EPISuite Pro | |
|---|---|---|---|---|---|
| Warranty | None - Software purchases are not returnable. | ||||
| Shipping Weight | 2 lbs. (0.91 Kg) | ||||
| Product Code | IDEEPICD | IDEEPILITE | IDEEPICLASSIC | IDEEPIPRO | |
Additional Product Info
| EPISuite v5.0 | |||
|---|---|---|---|
| General System Features | Pro | Classic | Lite |
| Operating Environments | |||
| Runs on Microsoft Window 3.1 and Workgroups 3.11 | X | X | X |
| Runs on Microsoft Windows 95/98 | X | X | X |
| Runs on Microsoft Windows NT 3.51 | X | X | X |
| Runs on Microsoft Windows NT 4.0 | X | X | X |
| Operates across any standard PC network | X | X | |
| Designed for multi-user network installations | X | ||
| Databases | |||
| Comes with fully configured Microsoft Access 2.0 database | X | X | X |
| Operates with any other ODBC 2.1 compliant database | X | X | X |
| Includes schema scripts for approved, high performance databases | X | ||
| Supports databases that have "short" column and table names | X | X | |
| Database Fields | |||
| Allows you to add an unlimited number of custom database fields | X | X | X |
| Database maintenance utility lets you create new fields and indexes without RDBMS | X | X | X |
| Hardware Configuration | |||
| "Point and Click" configuration of card readers | X | X | X |
| "Point and Click" configuration of industry-standard internal card encoders | X | X | X |
| Special generic magstripe setup utility, for non-standard internal card encoders | X | X | X |
| "Point and Click" configuration of industry-standard external card encoders | X | X | X |
| Advanced card reader configuration options (access control integration) | X | X | X |
| "Point and Click" configuration of card printers | X | X | X |
| "Point and Click" configuration of image capture devices | X | X | X |
| Printing Environments | |||
| Supports any Windows compatible printer | X | X | X |
| Prints on both sides of the card (duplex card) | X | X | X |
| Prints multiple cards per sheet | X | X | X |
| Supports CYMK process color model | X | X | X |
| Supports printers that merge CYM and K pages at print time | X | X | X |
| Industry standard and custom page size | X | X | X |
| Landscape and portrait printing | X | X | X |
| WYSIWYG ("What You See Is What You Get") print previewing | X | X | X |
| Special EPIBMP print driver outputs cards as high resolution bitmap files | X | X | X |
| Product Security | |||
| Applications are protected by hardware key ("dongle") to prevent data theft | X | X | X |
| Applications are password-protected to prevent illegal access | X | X | X |
| Application errors are logged, for customer support purposes | X | X | X |
| Help and Documentation | |||
| Context-sensitive online help | X | X | X |
| Hard copy user manual | X | X | X |
| PDF user manual and Getting Started Guide, with Adobe Acrobat reader | X | X | X |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










