EchoVue EV806 Video Recorder |
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs |
|
Options & Accessories
Sora 80GB Additional Hard Drive $117.00
Sora 160GB Additional Hard Drive $162.00
Sora 250GB Additional Hard Drive $279.00
Sora 400GB Additional Hard Drive $426.00
EchoVue EV806 Video Recorder Specifications
| Video Input | 8 Ch. |
| Video Output | 1 Composite / 1 S-Video / 1 VGA / 1 Spot Out |
| Loop Out | 8 |
| Live Display | 1, 4, 7, 8 |
| Video Compression | MPEG 4 |
| Video Capture | 120fps |
| USB | USB 2.0 |
| Built-in CDRW | Yes |
| Communication Port | USB 2.0 RS232C Ethernet |
| Internal Hard Drive Slot | 3 |
| Storage Capacity | 80/160/250/400 GB or combination of any optional 3 drives (up to 1200GB). |
| Network Interface | Ethernet RJ-45 10/100 base-Tx |
| Power | 100V or 230V AC, Selectable |
| Dimensions | 14 3/16"W x 13 1/4"D x 4 1/4"H (361mm x 337mm x 108mm) |
| Weight | 16lbs. (7.3kg) |
| Product Code | SECEEV806 |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










