EchoVue 407 4 CH Video Recorder |
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Additional Product Info |
|
Options & Accessories
Sora 80GB Additional Hard Drive $117.00
Sora 160GB Additional Hard Drive $162.00
Sora 250GB Additional Hard Drive $279.00
Sora 400GB Additional Hard Drive $426.00
EchoVue 407 4 CH Video Recorder Specifications
| Video Input | 4 CH BNC Connectors (NTSC/PAL) |
| Video Output | 4 Analog (BNC), 1S-Video; Supports 1 Spot Out (BNC); 4 Loop-through, VGA Out (optional) |
| Display Mode | 1CH, Quad Division, Rotation Mode |
| Display Speed | 120fps (PAL: 100fps) |
| Recording Modes | Continous, Motion Dectection, Sensor Activation |
| Serial Port 1 | RS-485 |
| Serial Port 2 | RS232C |
| Audio (In/Out) | 4 Input/1 Output |
| Alarm (In/Out) | 4 Input/1 Output |
| Storage | 80GB |
| Network | 10/10 Base-Tx Ethernet |
| Operating System | RTOS |
| Dimension | 14 3/16"W x 1 3/4"H x 14 3/16"D (360mm x 44mmx 360mm) |
| Weight | 20lbs. (9kg) |
| Power Supply | DC12V, 4.5A (Adapter Supply) |
| Product Code | SECEEV407 |
Additional Product Info
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










