EchoVue 4/8 CH. Digital Video Recorder |
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Additional Product Info |
|
Options & Accessories
BNC Adapter $10.00
Sora 80GB Additional Hard Drive $117.00
Sora 160GB Additional Hard Drive $162.00
Sora 250GB Additional Hard Drive $279.00
Sora 400GB Additional Hard Drive $426.00
EchoVue 4/8 CH. Digital Video Recorder Specifications
| Models | EchoVue 4 Ch | EchoVue 8 Ch | |
|---|---|---|---|
| Video Input | 4 Ch | 8 Ch | |
| Video Output | 1 Composite / 1 S-Video / 1 VGA / 1 Spot Out | ||
| Loop Out | 4 | 6 | |
| Live Display | 1, 4 | 1, 4, 6, 8 | |
| Video Compression | Advanced MJPEG | ||
| Video Capture | 60fps 720x240 | ||
| USB | USB 1.1 | ||
| Built-in CDRW | No | ||
| Communication Port | USB 1.1 RS232C RS422 Ethernet | ||
| Internal Hard Drive Slot | 1 | ||
| Storage Capacity | 80/160/250/400 GB or combination of any optional 2 drives (1 internal, 1 hotswap) | ||
| Network Interface | Ethernet RJ-45 10/100 base-Tx | ||
| Power | 100V or 230V AC, Universal | ||
| Dimensions | 13 3/16"W x 14 10/16"D x 2 13/16"H (335mm x 371mm x 71mm) | ||
| Weight | 13lbs. (6kg) | ||
| Product Code | SECEEV404 | SECEEV804 | |
Additional Product Info
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










