EchoVue EV1607 Video Recorder |
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs |
|
Options & Accessories
Sora 80GB Additional Hard Drive $117.00
Sora 160GB Additional Hard Drive $162.00
Sora 250GB Additional Hard Drive $279.00
Sora 400GB Additional Hard Drive $426.00
EchoVue EV1607 Video Recorder Specifications
| Models | EchoVue EV1607 | EchoVue EV1608 | |
|---|---|---|---|
| Video Input | 16 Ch | ||
| Video Output | 1 Composite / 1 S-Video / 1 VGA / 1 Spot Out | ||
| Loop Out | 16 | ||
| Live Display | 1, 4, 7, 8, 9, 10, 13, 16 | 1, 4, 7, 8, 9, 10, 16 | |
| Video Compression | MPEG 4 | ||
| Video Capture | 240fps 360x240 | 480fps 360x240 | |
| USB | USB 2.0 | ||
| Built-in CDRW | Yes | ||
| Communication Port | USB 2.0 RS232C RS485 (with converter to RS485 Ethernet) | ||
| Internal Hard Drive Slot | 3 | ||
| Storage Capacity | 1200 GB | ||
| Network Interface | Ethernet RJ-45 10/100 base-Tx | ||
| Power | Free Voltage | ||
| Dimensions | 17"W x 17 11/16"D x 4"H (432mm x 450mm x 102mm) | ||
| Weight | 19.2lbs. (8.7kg) | ||
| Product Code | SECEEV1607 | SECEEV1608 | |
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










