EchoVue Digital Video Recorder |
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Additional Product Info |
|
Options & Accessories
Sora 80GB Additional Hard Drive $117.00
Sora 160GB Additional Hard Drive $162.00
Sora 250GB Additional Hard Drive $279.00
Sora 400GB Additional Hard Drive $426.00
EchoVue Digital Video Recorder Specifications
| Models | EchoVue 405 | EchoVue 805 | |
|---|---|---|---|
| Video Input | 4 ( NTSC, PAL) | 8 ( NTSC, PAL) | |
| Video Output | 1 Monitor, 1 S-Video | ||
| Loop Out | 4 | 8 | |
| Live & Playback Display | 1, 4, PIP | 1, 4, 6, 8 | |
| Compression | Wavelet | ||
| Live Display Resolution | NTSC 720x480, PAL 720x576 | ||
| Record & Playback Resolution | NTSC 720x243, PAL 720x288 | ||
| Alarm In/Out | 4/1 | 8/1 | |
| Operating System | Embedded Linux | ||
| System Control | Key buttons & Jog / Shuttle, IR Remote, Remote Client | ||
| Live Display Speed | NTSC 120fps, PAL 100fps | NTSC 240 fps, PAL 200 fps | |
| Maximum Recording Speed | 60 fps | ||
| Recording speed per Channel | 15 fps | 7.5 fps | |
| Audio Record | 1ch (1ch Line In/Out, MIC Input) | ||
| Video Storage | 80/160/250/400 GB or combination of any optional 2 drives. | ||
| Power Consumption | 50 watts | ||
| Input Voltage | 110 - 220 V, 50/60 Hz | ||
| Dimensions | 14.2"W x 13.25"D x 4.25"H | ||
| Warranty | 90-day warranty, does not include consumable parts, labor, and shipping. | ||
| Shipping Weight | 20 lbs. (9.07 Kg) | ||
| Product Code | SECEEV405 | SECEEV805 | |
Additional Product Info
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.










