Dualys 3 Basic Printer USB |
Dualys 3 Basic Printer USBSale Price: $ 2,995.00 Dualys 3 Basic USB EthernetSale Price: $ 3,095.00 Dualys 3 Mag EncoderSale Price: $ 3,495.00 Dualys 3 Mag w/ USB & EthernetSale Price: $ 3,595.00 Dualys 3 Smart Card PrinterSale Price: $ 3,695.00 Dualys 3 Contactless SmartCardSale Price: $ 3,995.00
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Additional Product Info - Product Buyers Guide - Digital Add-On Accessories - Card Creation Software |
|
|
Double sided printing.
Full color printing.
Comes with eMedia card design software.
Compatible with Windows NT 4.0 / 2000 and XP
|
Options & Accessories
Pebble and Dualys Travel Bag $199.00
Dualys 3 Basic Printer USB Specifications
| Models | Dualys 3 Basic Printer USB | Dualys 3 Basic USB Ethernet | Dualys 3 Mag Encoder | |
|---|---|---|---|---|
| Description | Basic Basic 2-Side Printer USB | Basic 2-Side Printer USB, Ethernet | Basic Basic 2-Side Printer USB | |
| Shipping Weight | 30 lbs. | |||
| Dimensions | 10.35" H x 9.44" W x 20.66" D (262mm x 239mm x 524mm) | |||
| Print Method | Color Dye Sublimation and Monochrome Thermal Transfer | |||
| Resolution | 300 dpi | |||
| Colors | Full Color | |||
| * Print Speed | ||||
| Single or Double Sided | Double | |||
| Accepted Standard Card Sizes | ISO CR-80 - ISO 7810 (3.375" x 2.125" - 54mm x 86mm) | |||
| Accepted Card Thickness | 10 mil - 40 mil | |||
| Print Area | Edge to edge | |||
| Accepted Card Types | All PVC and Composite PVC, PET, ABS and special varnished cards | |||
| Card Cartridge Capacity | 100 cards (30 mil) - 300 cards (10 mil) | |||
| Output Hopper Card Capacity | 100 cards (30 mil) - 300 cards (10 mil) | |||
| Memory | NA | |||
| Software Drivers | Windows NT 4.0 / 2000 and XP | |||
| Encoding Options | None | None | High Coercivity and Low Coercivity Magnetic Stripe |
|
| System Requirements | Windows NT 4.0 / 2000 and XP | |||
| Interface | USB | USB, Ethernet | USB | |
| Operating Temperature | 15°C - 30°C | |||
| Electrical | 110~230 Volts CA, 60~50 Hertz | |||
| Warranty | Printer: 2 year Print Head: 2 year, unlimited number of prints |
|||
| Product Code | IDEEDUA301OCU | IDEEDUA301OCH | IDEEDUA301OCUM | |
| Models | Dualys 3 Mag w/ USB & Ethernet | Dualys 3 Smart Card Printer | Dualys 3 Contactless SmartCard | |
|---|---|---|---|---|
| Description | Basic Basic 2-Side Printer USB | |||
| Shipping Weight | 30 lbs. | |||
| Dimensions | 10.35" H x 9.44" W x 20.66" D (262mm x 239mm x 524mm) | |||
| Print Method | Color Dye Sublimation and Monochrome Thermal Transfer | |||
| Resolution | 300 dpi | |||
| Colors | Full Color | |||
| * Print Speed | ||||
| Single or Double Sided | Double | |||
| Accepted Standard Card Sizes | ISO CR-80 - ISO 7810 (3.375" x 2.125" - 54mm x 86mm) | |||
| Accepted Card Thickness | 10 mil - 40 mil | |||
| Print Area | Edge to edge | |||
| Accepted Card Types | All PVC and Composite PVC, PET, ABS and special varnished cards | |||
| Card Cartridge Capacity | 100 cards (30 mil) - 300 cards (10 mil) | |||
| Output Hopper Card Capacity | 100 cards (30 mil) - 300 cards (10 mil) | |||
| Memory | NA | |||
| Software Drivers | Windows NT 4.0 / 2000 and XP | |||
| Encoding Options | High Coercivity and Low Coercivity Magnetic Stripe |
Contact Smart Card Encoder | Contactless Smart Card Encoding | |
| System Requirements | Windows NT 4.0 / 2000 and XP | |||
| Interface | USB and Ethernet | USB | USB | |
| Operating Temperature | 15°C - 30°C | |||
| Electrical | 110~230 Volts CA, 60~50 Hertz | |||
| Warranty | Printer: 2 year Print Head: 2 year, unlimited number of prints |
|||
| Product Code | IDEEDUA301OCUM | IDEEDUA301OCH0S | IDEEDUA301OCH00 | |
Additional Product Info
* Print speed will very depending on the amount of color coverage within a card design. The above print speeds represent a full-color, full-bleed design; designs with less color coverage will print faster. Print speed indicates an approximate batch print speed and is measured from the time a card feeds into the printer to the time it ejects from the printer. Print speeds do not include encoding time or the time needed for the PC to process the image. Process time is dependent of the size of the file, the CPU, amount of RAM and the amount of available resources at the time of the print.
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2009 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.











Up Close