Destroyit Model 4002 - Heavy Duty Shredder |
|
|
|
Product Info
- Description & Features
- Options & Accessories - Product Specs - Additional Product Info - Product Buyers Guide - Automatic Oiler - Secure Document Containers |
|
Options & Accessories
Shredder Oil - Pint $15.00
Shredder Oil - One Gallon Bottle $58.00
Shredder Bags (100 Count) $116.00
Destroyit Model 4002 - Heavy Duty Shredder Specifications
| Models | Destroyit 4002 SC | Destroyit 4002 CC | |
|---|---|---|---|
| Model | Strip Cut | Cross Cut | |
| Sheet Capacity | 32 sheets | 24 sheets | |
| Shred Speed | 30 ft./min. (9.14 m./min.) | 25 ft./min. (7.62 m./min.) | |
| Shred Size | 1/4" (6.35 mm) | 3/16" x 2 3/8" (4 x 60 mm) |
|
| Feed Opening | 16" (406.4 mm) | ||
| Weight | 205 lbs. (93 kg) | 214 lbs. (97 kg) | |
| Dimensions | 18 4/5" L x 25 3/5" W x 40 2/5" H (477.52 x 650.24 x 1026.16 mm) |
||
| Security Level | 2 | 3 | |
| Warranty | One year against defective materials and workmanship. Five years on teeth. | ||
| Product Code | SHDED4002SC | SHDED4002CC | |
Additional Product Info
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment
Time Clocks
Money Handling




Terms & Conditions | Privacy StatementCopyright 2010 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.












Up Close