CC90 Security Camera |
CC90 Security CameraSale Price: $ 143.00
|
|
|
Product Info
- Description & Features
- Product Specs - Additional Product Info |
|
Surveillance CCD Camera Economic Design "C" Series Specifications
| Type | Color |
| Pick Up Device | 1/4" CCD Image Sensor (Inter Line) |
| Picture Elements | EIA/NTSC: 512 H x 492 V, CCIR/PAL: 512 H x 582 V |
| Horizontal Resolution | 350 Lines |
| Mini Illumination | 2 Lux |
| Horizontal Sync. Frequency | EIA/NTSC: 15.734 KHz - CCIR/PAL: 15.625 K |
| Vertical Frequency | EIA/NTSC: 60 Hz - CCIR/PAL: 50 Hz |
| Clock Frequency | EIA/NTSC: 19.0699 MHz - CCIR/PAL: 18.9375 MHz |
| Scanning System | 2:1 Interlace |
| S/N Ratio | 46 dB |
| Electronic Shutter | 1/96,000 sec. (Linear) |
| Lens | 3.6 mm / F.20 |
| Auto Iris Lens | No |
| Video Output | 1 Vp-p, 75 Ohms |
| Audio Output | Max 2 V p-p |
| Gamma | 0.45 |
| White Balance | Auto Tracing |
| Back Light Compensation | No |
| Auto Gain Control | Auto |
| Mirror Reverse Picture | No |
| Power Supply | 12-15 VDC (Power Supply not included) |
| Power Consumption | 160 mA |
| Storage Temperature | -30 to + 60ºC |
| Operating Temperature | -10 to + 45ºC |
| Dimensions | 81 mm W x 52 mm H x 56 mm D |
| Shipping Weight | 2 lbs |
| Product Code | SECECC90 |
| Warranty | 90-day warranty, does not include consumable parts, labor, and shipping. |
Additional Product Info
It is the customer's responsibility to use their camera in accordance with all state and Federal government laws.
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment




Terms & Conditions | Privacy StatementCopyright 2012 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.









