Fargo C30e Persona ID Card Printer |
C30e Single Sided ID PrinterSale Price: $ 1,224.00 C30e Single Sided BundleSale Price: $ 1,330.67 C30e Single Sided w/ EncoderSale Price: $ 1,543.47 C30e Double Sided ID PrinterSale Price: $ 1,757.33 C30e Double Sided w/ EncoderSale Price: $ 2,076.80
|
|
|
Product Info
- Description & Features
- Product Specs - Additional Product Info - Product Buyers Guide |
|
Fargo C30e Persona ID Card Printer Specifications
| Models | C30e Single Sided ID Printer | C30e Single Sided Bundle | C30e Single Sided w/ Encoder | C30e Double Sided ID Printer | C30e Double Sided w/ Encoder | |
|---|---|---|---|---|---|---|
| Description | Single Sided Printing Base Unit | Single Sided Bundle Package | Single Sided Printing Base Unit w/ Magnetic Stripe Encoder | Double Sided Printing Base Unit | Double Sided Printing Base Unit w/ Magnetic Stripe Encoder | |
| Shipping Weight | 8 lbs (3.63 kg) | |||||
| Dimensions | 7.9"H x 13.62"W x 8.14"D (201 mm x 346 mm x 207 mm) |
|||||
| Print Method | Dye Sublimation / Resin Thermal Transfer. | |||||
| Resolution | 300 dpi. | |||||
| Colors | Up to 16.7 million / 256 shades per pixel | |||||
| Print Speed | 27 seconds per card in full color (YMCKO) / 12 seconds per card in monochrome. | |||||
| Single or Double Sided | Single | Single | Single | Double | Double | |
| Accepted Standard Card Sizes | CR-80 (3.375"L x 2.125"W / 85.6mmL x 54mmW) CR-79 Adhesive Back (3.313"L x 2.063"W / 84.1mmL x 52.4mmW) |
|||||
| Accepted Card Thickness | .009" – .040" / 9 mil – 40 mil / .229mm – 1.016mm | |||||
| Print Area | CR-80 edge-to-edge (3.36"L x 2.11"W / 85.3mmL x 53.7mmW) CR-79 (3.3"L x 2.04"W / 83.8mmL x 51.8mmW) |
|||||
| Accepted Card Types | PVC or polyester cards with polished PVC fi nish; monochrome resin required for100% polyester cards; optical memory cards with PVC fi nish | |||||
| Card Cartridge Capacity | 100 Cards (30 mil) | |||||
| Output Hopper Card Capacity | 30 Cards (30 mil) | |||||
| Memory | 2MB RAM | |||||
| Software Drivers | Windows® 2000 / XP / Server 2003; Linux | |||||
| Encoding Options | N/A | N/A | ISO Magnetic Stripe Encoding, dual high- and low-coercivity, Tracks 1, 2, and 3 Contact Smart Card Docking Station (See Features for more options) |
N/A | ISO Magnetic Stripe Encoding, dual high- and low-coercivity, Tracks 1, 2, and 3 Contact Smart Card Docking Station (See Features for more options) |
|
| System Requirements | Windows 98SE, Me, 2000, XP | |||||
| Interface | USB 1.1 (USB 2.0 compatible), optional Ethernet | |||||
| Operating Temperature | 65° to 80° F / 18° to 27° C | |||||
| Electrical | 100-240 VAC, 3.3 A | |||||
| Warranty | 2yrs | |||||
| Product Code | IDE54400 | IDE54501 | IDE54401 | IDE54402 | IDE54403 | |
Additional Product Info
Photo ID Systems
Photo ID Services
Photo ID Supplies
ID Accessories
Paper Shredders
Security Equipment
Time Clocks
Money Handling




Terms & Conditions | Privacy StatementCopyright 2010 - ID HouseAll Copyrights and Trademarks remain the intellectual property of their respective companies.











Up Close